Kiirendussport tulemused
← All drivers

Aleksandra Siivelt

J/DR174 Junior Dragster Estonia
Winner 1 Ghost Performance FINALS · J/DR Junior Dragster
29.–30.08.2026
Best ET 12.74784 Best speed 77.09 Best RT 0.15362
Round Number Lane RT ↕ 60ft ↕ ET ↕ SPD ↕ Actions
E2 J/DR174 L 0.55702 2.549 13.38343 70.73 WIN
E1 J/DR174 L 0.85836 2.545 13.32756 72.07 WIN
Q6 J/DR174 R 0.23385 2.708 13.46278 73.25 —
Q5 J/DR174 R 0.15362 2.636 13.03196 75.87 —
Q4 J/DR174 L -0.01307 2.584 12.93574 76.60
Q3 J/DR174 R -0.09198 2.584 12.87837 77.09
Q2 J/DR174 L 0.20284 2.506 12.74784 76.84 —
Q1 J/DR174 R 0.19841 2.603 12.87508 76.51 —
Ghost Performance August Meet · J/DR Junior Dragster
15.–16.08.2026
Best ET 12.84432 Best speed 75.47 Best RT 0.01033
Round Number Lane RT ↕ 60ft ↕ ET ↕ SPD ↕ Actions
E1 J/DR174 R 0.82837 2.574 13.51890 69.03 —
Q7 J/DR174 R -0.08190 2.482 13.20753 71.43
Q6 J/DR174 L 0.50000 0.000 0.00000 0.00 —
Q5 J/DR174 R 0.50000 0.000 0.00000 0.00 —
Q4 J/DR174 L 0.01033 2.522 12.84432 75.47 —
Q3 J/DR174 R 0.50000 0.000 0.00000 0.00 —
Q2 J/DR174 L -0.16418 2.620 13.14111 73.32
Q1 J/DR174 R 0.04041 2.569 13.17037 72.87 —
Ghost Performance SummerFest · J/DR Junior Dragster
04.–05.07.2026
Best ET 12.83234 Best speed 76.68 Best RT 0.02096
Round Number Lane RT ↕ 60ft ↕ ET ↕ SPD ↕ Actions
E1 J/DR174 R 0.50000 0.000 0.00000 0.00 —
Q6 J/DR174 L -0.11175 2.484 12.83234 74.92
Q5 J/DR174 R 0.02096 2.479 12.84629 74.84 —
Q4 J/DR174 L 0.50000 0.000 0.00000 0.00 —
Q3 J/DR174 R 0.50000 0.000 0.00000 0.00 —
Q2 J/DR174 L 1.08146 2.632 12.88171 76.27 —
Q1 J/DR174 R 0.69358 2.704 12.94689 76.68 —
Ghost Performance Season Opening · J/DR Junior Dragster
20.–21.06.2026
Best ET 12.82348 Best speed 76.35 Best RT 0.19715
Round Number Lane RT ↕ 60ft ↕ ET ↕ SPD ↕ Actions
E1 J/DR174 R 0.50000 0.000 0.00000 0.00 —
E1 J/DR174 R -0.50000 2.624 12.89810 74.92
Q6 J/DR174 R -0.07283 2.627 12.82348 76.35
Q4 J/DR174 L 0.19715 0.000 0.00000 0.00 DNF
Q3 J/DR174 R -0.04338 2.660 13.31355 63.27
Q2 J/DR174 L 0.50000 0.000 0.00000 0.00 —
Q1 J/DR174 R 0.19729 3.022 18.52699 41.62 —