Kiirendussport tulemused
← All drivers

Marko Martinson

ST/A112 PET112 VW Passat Estonia
29.–30.08.2026
Best ET 12.38202 Best speed 176.83 Best RT 0.02126
Class Round Number Lane RT ↕ 60ft ↕ ET ↕ SPD ↕ Actions
ST/A E3 ST/A112 R 0.06383 1.868 12.98723 143.14 WIN
PET E4 PET112 R 0.14553 1.835 12.41036 174.97 —
ST/A E2 ST/A112 L 0.04062 1.842 12.99015 143.86 WIN
PET E3 PET112 R 0.37614 1.924 12.80243 171.51 WIN
ST/A E1 ST/A112 R 0.22447 1.810 12.86814 146.63 WIN
PET E2 PET112 R 0.16486 1.832 12.92730 144.45 WIN
PET E1 PET112 R 0.15873 1.846 12.96288 144.31 WIN
ST/A Q6 ST/A112 L 0.23085 1.805 12.88881 145.74 —
PET Q6 PET112 L 0.14919 1.886 12.48406 175.28 —
ST/A Q5 ST/A112 R 0.18834 1.841 12.92635 143.01 —
PET Q5 PET112 R 0.15701 1.850 12.40497 176.07 —
ST/A Q4 ST/A112 L 0.11533 1.831 12.92280 145.06 —
PET Q4 PET112 L 0.08920 1.851 12.39159 176.83 —
ST/A Q3 ST/A112 R 0.10988 1.824 12.90387 143.77 —
PET Q3 PET112 R 0.08401 1.836 12.39695 176.19 —
ST/A Q2 ST/A112 L 0.03926 1.861 12.98678 145.83 —
PET Q2 PET112 L 0.03368 1.841 12.39602 176.52 —
ST/A Q1 ST/A112 R 0.07957 1.834 12.99217 141.91 —
PET Q1 PET112 R 0.02126 1.838 12.38202 176.37 —
Best ET 12.46317 Best speed 173.99 Best RT 0.05336
Class Round Number Lane RT ↕ 60ft ↕ ET ↕ SPD ↕ Actions
PET E2 PET112 R -0.02032 1.829 12.46317 173.71
ST/A E1 ST/A112 R -0.03798 1.849 12.92755 145.51
PET E1 PET112 L 0.10704 2.108 13.20022 148.85 WIN
ST/A Q7 ST/A112 L 0.06233 1.869 13.00745 144.71 —
PET Q7 PET112 R 0.33222 1.855 12.47387 173.99 —
ST/A Q6 ST/A112 R 0.33213 1.821 12.89143 145.39 —
PET Q6 PET112 L 0.12442 1.880 12.97064 146.07 —
ST/A Q5 ST/A112 L 0.48875 1.913 13.11303 155.33 —
PET Q5 PET112 R 0.13894 1.838 12.87406 145.65 —
ST/A Q4 ST/A112 R 0.09352 1.862 12.91667 145.81 —
PET Q4 PET112 L -0.00658 1.840 12.88103 146.23
ST/A Q3 ST/A112 L 0.05336 1.879 12.90758 146.60 —
PET Q3 PET112 R 0.14917 1.874 12.95402 145.45 —
ST/A Q2 ST/A112 R 0.06196 1.858 12.92302 145.61 —
PET Q2 PET112 L 0.17849 1.868 12.94664 146.13 —
ST/A Q1 ST/A112 L 0.05688 1.869 12.96451 145.30 —
PET Q1 PET112 R 0.06924 1.843 12.96103 143.52 —
04.–05.07.2026
Best ET 12.48030 Best speed 174.88 Best RT 0.01220
Class Round Number Lane RT ↕ 60ft ↕ ET ↕ SPD ↕ Actions
ST/A E3 ST/A112 R 0.05974 1.875 12.94711 143.95 WIN
ST/A E2 ST/A112 L 0.11711 1.853 12.94812 147.08 WIN
ST/A E1 ST/A112 L 0.17072 1.852 12.91641 146.89 WIN
PET E1 PET112 L 0.09497 1.868 12.90125 146.45 —
ST/A Q6 ST/A112 L 0.12900 1.855 12.86013 148.82 —
PET Q6 PET112 L 0.14309 1.875 12.48030 174.88 —
ST/A Q5 ST/A112 L 0.19804 1.897 12.96837 148.88 —
PET Q5 PET112 R 0.07707 1.885 12.95657 147.60 —
ST/A Q4 ST/A112 R 0.04709 1.878 12.90525 147.45 —
PET Q4 PET112 L 0.09185 1.920 12.99631 148.57 —
ST/A Q3 ST/A112 L 0.15917 1.849 12.84256 148.97 —
PET Q3 PET112 R 0.01220 1.899 12.95527 147.43 —
ST/A Q2 ST/A112 R -0.07876 1.904 12.96970 146.66
PET Q2 PET112 L 0.01729 1.904 12.98055 146.99 —
ST/A Q1 ST/A112 L 0.17732 1.877 12.95922 146.91 —
PET Q1 PET112 R 0.19045 1.896 13.02235 144.71 —
Best ET 12.62258 Best speed 159.15 Best RT 0.03750
Class Round Number Lane RT ↕ 60ft ↕ ET ↕ SPD ↕ Actions
ST/A E4 ST/A112 L 0.07893 1.842 12.95015 144.67 WIN
PET E4 PET112 R 0.08862 1.873 12.94326 142.61 WIN
ST/A E3 ST/A112 L 0.06618 1.862 12.97688 145.37 WIN
PET E3 PET112 L 0.09483 1.903 13.08719 145.62 WIN
ST/A E2 ST/A112 L 0.12638 1.845 12.91876 145.65 WIN
PET E2 PET112 L 0.13074 1.855 12.94225 145.88 WIN
ST/A E1 ST/A112 L 0.16162 1.877 12.98213 142.66 WIN
PET E1 PET112 L 0.24159 1.839 12.87494 146.58 WIN
ST/A Q6 ST/A112 R 0.08694 1.855 12.89715 146.42 —
PET Q6 PET112 L 0.17231 1.887 12.97584 145.55 —
ST/A Q5 ST/A112 L 0.15115 1.843 12.90823 145.63 —
PET Q5 PET112 R 0.04754 1.874 12.94483 144.48 —
ST/A Q4 ST/A112 R 0.07866 1.851 12.88750 146.61 —
PET Q4 PET112 L 0.12454 1.872 12.86843 148.64 —
ST/A Q3 ST/A112 L 0.06775 1.890 12.85216 149.41 —
PET Q3 PET112 R -0.11142 1.957 12.95466 148.52
ST/A Q2 ST/A112 R 0.03750 1.917 12.98618 146.49 —
PET Q2 PET112 L 0.23778 1.876 12.62258 159.15 —
ST/A Q1 ST/A112 L 0.10283 1.881 12.94449 146.46 —
PET Q1 PET112 R 0.12276 1.915 12.76058 155.32 —