Kiirendussport tulemused
← All drivers

Sander Kalso

PET813 ST813 BMW 645CI Estonia
29.–30.08.2026
Best ET 13.59395 Best speed 166.12 Best RT 0.04722
Class Round Number Lane RT ↕ 60ft ↕ ET ↕ SPD ↕ Actions
ST E2 ST813 R 0.32972 2.445 14.25954 159.63 —
ST E1 ST813 L 0.37779 2.066 17.51792 97.55 WIN
ST Q6 ST813 L 0.23566 2.035 13.89658 162.13 —
ST Q5 ST813 L 0.31915 2.133 14.04404 161.88 —
ST Q4 ST813 R 0.04722 2.111 13.96549 161.35 —
ST Q3 ST813 L 0.17784 2.130 14.05399 151.52 —
ST Q2 ST813 R 0.35604 2.073 14.43498 154.39 —
ST Q1 ST813 L 0.34962 1.958 13.59395 166.12 —
Best ET 13.64501 Best speed 169.66 Best RT 0.08866
Class Round Number Lane RT ↕ 60ft ↕ ET ↕ SPD ↕ Actions
PET E1 PET813 L 0.13133 2.013 13.64501 167.41 —
PET Q7 PET813 L 0.19220 2.073 13.70107 169.66 —
PET Q6 PET813 L 0.37499 2.020 13.65185 162.65 —
PET Q5 PET813 L 0.08866 2.074 13.78737 169.51 —
PET Q4 PET813 R 0.19939 2.256 14.04646 164.71 —
PET Q3 PET813 L 0.53692 2.095 13.83503 169.34 —
04.–05.07.2026
Best ET 13.82102 Best speed 167.02 Best RT 0.10831
Class Round Number Lane RT ↕ 60ft ↕ ET ↕ SPD ↕ Actions
PET E1 PET813 R 0.18594 2.158 14.02493 154.92 —
PET Q6 PET813 L 0.24095 2.140 13.95903 165.86 —
PET Q5 PET813 R 0.17678 2.172 13.90845 162.44 —
PET Q4 PET813 L 0.11618 2.100 13.82102 167.02 —
PET Q3 PET813 R 0.15644 2.304 14.11687 166.63 —
PET Q2 PET813 L 0.27151 2.106 13.89001 166.76 —
PET Q1 PET813 R 0.10831 2.289 14.15100 161.74 —
Best ET 13.77864 Best speed 169.41 Best RT 0.03466
Class Round Number Lane RT ↕ 60ft ↕ ET ↕ SPD ↕ Actions
PET E1 PET813 R 0.03466 2.086 13.77864 164.58 —
PET Q6 PET813 R 0.18963 2.112 13.84278 164.19 —
PET Q5 PET813 L 0.31652 2.160 13.89600 169.21 —
PET Q4 PET813 R 0.33603 2.110 13.94930 162.96 —
PET Q3 PET813 L 0.45875 2.567 14.53957 167.55 —
PET Q2 PET813 R 0.51783 2.161 14.07928 162.57 —
PET Q1 PET813 L 0.46898 2.213 14.02595 169.41 —