Kiirendussport tulemused
← All drivers

Mihail Romanenkov

ST/B226 SST226 Audi S4 Estonia
All Events · SST SUPER STREET
Best ET 11.30961 Best speed 206.23 Best RT 0.15334
Event Round Number Lane RT ↕ 60ft ↕ ET ↕ SPD ↕ Actions
Ghost Performance Season Opening 20.06.2026 E2 SST226 L 0.39051 1.916 11.60411 196.16 —
Ghost Performance Season Opening 20.06.2026 E1 SST226 L 1.32492 2.044 11.61957 205.77 WIN
Ghost Performance Season Opening 20.06.2026 Q6 SST226 R 0.15334 2.019 11.58304 206.23 —
Ghost Performance Season Opening 20.06.2026 Q5 SST226 L 0.54101 1.935 11.30961 205.38 —
Ghost Performance Season Opening 20.06.2026 Q4 SST226 R 0.67123 1.945 11.58097 202.52 —
Ghost Performance Season Opening 20.06.2026 Q3 SST226 L 0.51958 1.845 12.84182 189.84 —
All Events · ST/B Street B
Best ET 11.30437 Best speed 179.79 Best RT 0.50079
Event Round Number Lane RT ↕ 60ft ↕ ET ↕ SPD ↕ Actions
Ghost Performance Season Opening 20.06.2026 Q2 ST/B226 R 0.58066 1.820 11.30437 179.79 —
Ghost Performance Season Opening 20.06.2026 Q1 ST/B226 L 0.50079 2.058 13.52414 169.36 —