Kiirendussport tulemused
← All drivers

Silver Šefer

PB516 Suzuki Hayabusa Estonia
29.–30.08.2026
Best ET 8.55111 Best speed 267.01 Best RT 0.15065
Class Round Number Lane RT ↕ 60ft ↕ ET ↕ SPD ↕ Actions
PB E3 PB516 L 0.23121 1.504 8.55111 262.86 WIN
PB E2 PB516 R 0.15065 1.591 8.89639 262.01 WIN
PB E1 PB516 R 0.23332 1.601 8.65871 262.80 WIN
PB Q6 PB516 R 1.76727 1.644 8.63471 267.01 —
PB Q5 PB516 R 0.70523 1.672 8.83582 263.23 —
PB Q4 PB516 L 0.89207 1.637 8.80405 260.90 —
PB Q3 PB516 R 1.09800 1.622 8.89852 262.43 —
PB Q2 PB516 R 3.41039 1.651 8.78083 265.57 —
PB Q1 PB516 R 3.11934 1.684 8.76276 265.06 —
Best ET 8.47961 Best speed 265.65 Best RT 0.11828
Class Round Number Lane RT ↕ 60ft ↕ ET ↕ SPD ↕ Actions
PB E3 PB516 L 0.11828 1.547 8.69651 259.88 —
PB E2 PB516 R 1.78095 2.796 19.94834 51.05 WIN
PB E1 PB516 R 0.24771 1.555 8.60194 262.60 WIN
PB Q6 PB516 L 1.66187 2.020 10.84655 172.83 —
PB Q5 PB516 R 1.04222 1.512 8.47961 265.65 —
PB Q4 PB516 L 1.14602 1.562 8.70093 259.37 —
PB Q3 PB516 R 0.49850 1.539 8.60053 262.99 —
PB Q2 PB516 L 0.92732 1.577 8.79301 258.68 —
PB Q1 PB516 R 1.39221 1.640 8.79155 259.73 —
04.–05.07.2026
Best ET 8.72665 Best speed 261.88 Best RT 0.23714
Class Round Number Lane RT ↕ 60ft ↕ ET ↕ SPD ↕ Actions
PB E3 PB516 L 0.23839 1.545 8.72912 259.10 WIN
PB E2 PB516 R 0.23714 1.601 8.81231 259.83 WIN
PB E1 PB516 R 1.44266 1.613 8.72665 261.88 WIN
PB Q6 PB516 R 1.40978 1.650 8.75569 261.74 —
PB Q5 PB516 L 2.46301 1.697 8.92601 257.09 —
PB Q4 PB516 R 1.95837 1.698 9.03407 254.75 —
PB Q3 PB516 L 1.79338 1.631 8.89355 257.09 —
PB Q2 PB516 R 1.67619 1.678 9.29983 248.82 —
PB Q1 PB516 L 1.80444 1.716 9.27354 250.52 —
Best ET 8.90322 Best speed 259.91 Best RT 0.25151
Class Round Number Lane RT ↕ 60ft ↕ ET ↕ SPD ↕ Actions
PB E1 PB516 L 0.25151 1.603 8.90322 258.49 —
PB Q6 PB516 R 4.57224 1.733 8.99669 259.91 —
PB Q5 PB516 L 2.37277 1.692 9.02605 255.19 —
PB Q4 PB516 R 2.44837 1.676 8.96077 258.83 —
PB Q3 PB516 R 1.56835 1.784 9.10681 258.21 —
PB Q2 PB516 L 1.12024 1.743 9.07408 256.64 —
PB Q1 PB516 R 1.11071 1.791 9.31292 258.16 —