Kiirendussport tulemused
← All drivers

Jorgen Nittim

SST197 Ford Mustang GT Estonia
29.–30.08.2026
Best ET 11.25519 Best speed 195.46 Best RT 0.02145
Class Round Number Lane RT ↕ 60ft ↕ ET ↕ SPD ↕ Actions
SST E1 SST197 L 0.02145 1.515 11.28994 194.50 —
SST Q6 SST197 R 0.39426 1.530 11.26742 191.07 —
SST Q5 SST197 L 0.49097 1.522 11.34869 194.75 —
SST Q4 SST197 L 0.70162 1.518 11.32492 195.46 —
SST Q3 SST197 R 0.10628 1.513 11.29136 191.95 —
SST Q2 SST197 R 0.40839 1.535 11.25519 192.87 —
SST Q1 SST197 L 0.07259 1.552 12.00335 144.29 —
Best ET 11.30200 Best speed 193.86 Best RT 0.00519
Class Round Number Lane RT ↕ 60ft ↕ ET ↕ SPD ↕ Actions
SST E3 SST197 L -0.50000 1.538 11.41356 188.61
SST E2 SST197 L 0.15703 1.515 11.36194 192.34 WIN
SST E1 SST197 R 0.00598 1.530 11.32515 189.90 WIN
SST Q7 SST197 L 0.07673 1.609 11.40183 193.86 —
SST Q6 SST197 R -0.05998 1.520 11.30200 189.62
SST Q5 SST197 R 0.05773 1.560 11.37214 191.08 —
SST Q4 SST197 R 0.00519 1.560 11.39305 190.65 —
SST Q3 SST197 L 0.00754 1.572 12.39635 183.14 —
SST Q2 SST197 L 0.34736 1.560 12.06082 179.88 —
SST Q1 SST197 R 0.36018 1.587 11.85603 185.79 —
Best ET 11.30483 Best speed 194.23 Best RT 0.05293
Class Round Number Lane RT ↕ 60ft ↕ ET ↕ SPD ↕ Actions
SST E1 SST197 R 0.09594 1.554 11.30483 194.23 —
SST Q6 SST197 R 0.10488 1.546 11.36776 193.63 —
SST Q5 SST197 R 0.27283 1.591 11.41410 192.88 —
SST Q4 SST197 L 0.15837 1.588 11.45289 192.88 —
SST Q3 SST197 R 0.05293 1.581 11.34990 193.27 —
SST Q2 SST197 R 0.09572 1.553 11.41765 192.69 —
SST Q1 SST197 L 0.05502 1.591 11.42645 193.99 —