Ghost Performance SummerFest · 04.–05.07.2026
Standings after round Q6
| # | Driver | RT | ET | Delta | |
|---|---|---|---|---|---|
| 1 | CC77 | 0.15122 | 13.40466 | +0.00466 | — |
| 2 | CC28 | 0.19644 | 12.30521 | +0.00521 | — |
| 3 | CC25 | 0.11540 | 13.23293 | +0.01293 | — |
| 4 | CC40 | 0.49465 | 13.61957 | +0.01957 | — |
| 5 | CC38 | 0.64751 | 14.02271 | +0.02271 | — |
| 6 | CC14 | 0.51898 | 13.22480 | +0.02480 | — |
| 7 | CC19 | -0.06217 | 16.43037 | +0.03037 | — |
| 8 | CC15 | 0.29475 | 12.63589 | +0.03589 | — |
| 9 | CC36 | 0.27882 | 13.56916 | +0.06916 | — |
| 10 | CC17 | 0.09265 | 13.62972 | +0.12972 | — |
| 11 | CC11 | 0.11499 | 13.63150 | +0.13150 | — |
| 12 | CC13 | -0.26788 | 13.64301 | +0.14301 | — |
| 13 | CC30 | 0.29532 | 13.07754 | +0.17754 | — |
| 14 | CC26 | 0.33935 | 12.75099 | +0.25099 | — |
| 15 | CC22 | 0.03886 | 13.72494 | +0.32494 | — |
| 16 | CC39 | 0.25074 | 12.90362 | +0.50362 | — |
Standings after round Q5
| # | Driver | RT | ET | Delta | |
|---|---|---|---|---|---|
| 1 | CC77 | 0.15122 | 13.40466 | +0.00466 | — |
| 2 | CC28 | 0.19644 | 12.30521 | +0.00521 | — |
| 3 | CC40 | 0.49465 | 13.61957 | +0.01957 | — |
| 4 | CC38 | 0.64751 | 14.02271 | +0.02271 | — |
| 5 | CC14 | 0.51898 | 13.22480 | +0.02480 | — |
| 6 | CC19 | -0.06217 | 16.43037 | +0.03037 | — |
| 7 | CC15 | 0.29475 | 12.63589 | +0.03589 | — |
| 8 | CC17 | 0.09265 | 13.62972 | +0.12972 | — |
| 9 | CC11 | 0.11499 | 13.63150 | +0.13150 | — |
| 10 | CC13 | -0.26788 | 13.64301 | +0.14301 | — |
| 11 | CC25 | 0.48028 | 13.66151 | +0.16151 | — |
| 12 | CC36 | 0.50219 | 13.56917 | +0.16917 | — |
| 13 | CC30 | 0.29532 | 13.07754 | +0.17754 | — |
| 14 | CC26 | 0.33935 | 12.75099 | +0.25099 | — |
| 15 | CC22 | 0.03886 | 13.72494 | +0.32494 | — |
| 16 | CC39 | 0.02227 | 13.37207 | +0.97207 | — |
Standings after round Q4
| # | Driver | RT | ET | Delta | |
|---|---|---|---|---|---|
| 1 | CC77 | 0.15122 | 13.40466 | +0.00466 | — |
| 2 | CC28 | 0.19644 | 12.30521 | +0.00521 | — |
| 3 | CC40 | 0.49465 | 13.61957 | +0.01957 | — |
| 4 | CC38 | 0.64751 | 14.02271 | +0.02271 | — |
| 5 | CC14 | 0.51898 | 13.22480 | +0.02480 | — |
| 6 | CC19 | -0.06217 | 16.43037 | +0.03037 | — |
| 7 | CC17 | 0.09265 | 13.62972 | +0.12972 | — |
| 8 | CC11 | 0.11499 | 13.63150 | +0.13150 | — |
| 9 | CC25 | 0.48028 | 13.66151 | +0.16151 | — |
| 10 | CC36 | 0.50219 | 13.56917 | +0.16917 | — |
| 11 | CC30 | 0.29532 | 13.07754 | +0.17754 | — |
| 12 | CC26 | 0.33935 | 12.75099 | +0.25099 | — |
| 13 | CC13 | 0.79671 | 13.77562 | +0.27562 | — |
| 14 | CC15 | 0.23782 | 12.68464 | +0.28464 | — |
| 15 | CC22 | 0.03886 | 13.72494 | +0.32494 | — |
| 16 | CC39 | 0.02227 | 13.37207 | +0.97207 | — |
Standings after round Q3
| # | Driver | RT | ET | Delta | |
|---|---|---|---|---|---|
| 1 | CC77 | 0.15122 | 13.40466 | +0.00466 | — |
| 2 | CC40 | 0.49465 | 13.61957 | +0.01957 | — |
| 3 | CC38 | 0.64751 | 14.02271 | +0.02271 | — |
| 4 | CC14 | 0.51898 | 13.22480 | +0.02480 | — |
| 5 | CC17 | 0.09265 | 13.62972 | +0.12972 | — |
| 6 | CC11 | 0.11499 | 13.63150 | +0.13150 | — |
| 7 | CC25 | 0.48028 | 13.66151 | +0.16151 | — |
| 8 | CC36 | 0.50219 | 13.56917 | +0.16917 | — |
| 9 | CC30 | 0.29532 | 13.07754 | +0.17754 | — |
| 10 | CC28 | 0.77294 | 12.71284 | +0.21284 | — |
| 11 | CC22 | 0.03886 | 13.72494 | +0.32494 | — |
| 12 | CC19 | -0.12131 | 16.65227 | +0.35227 | — |
| 13 | CC26 | 0.12321 | 13.00012 | +0.40012 | — |
| 14 | CC15 | 0.06192 | 12.86882 | +0.46882 | — |
| 15 | CC13 | 0.63729 | 13.98565 | +0.48565 | — |
| 16 | CC39 | -0.50000 | 14.11690 | +1.41690 | — |
Standings after round Q2
| # | Driver | RT | ET | Delta | |
|---|---|---|---|---|---|
| 1 | CC77 | 0.15122 | 13.40466 | +0.00466 | — |
| 2 | CC38 | 0.64751 | 14.02271 | +0.02271 | — |
| 3 | CC14 | 0.51898 | 13.22480 | +0.02480 | — |
| 4 | CC11 | 0.11499 | 13.63150 | +0.13150 | — |
| 5 | CC25 | 0.48028 | 13.66151 | +0.16151 | — |
| 6 | CC36 | 0.50219 | 13.56917 | +0.16917 | — |
| 7 | CC17 | 0.36751 | 13.69156 | +0.19156 | — |
| 8 | CC28 | 0.77294 | 12.71284 | +0.21284 | — |
| 9 | CC22 | 0.03886 | 13.72494 | +0.32494 | — |
| 10 | CC26 | 0.12321 | 13.00012 | +0.40012 | — |
| 11 | CC13 | 0.63729 | 13.98565 | +0.48565 | — |
| 12 | CC30 | 0.73750 | 13.10461 | +0.60461 | — |
| 13 | CC15 | 0.16786 | 13.15007 | +0.85007 | — |
| 14 | CC19 | 0.07457 | 16.31059 | +1.21059 | — |
| 15 | CC39 | -0.50000 | 14.11690 | +1.41690 | — |
| 16 | CC40 | 0.35717 | 13.64999 | -0.05001 | — |
Standings after round Q1
| # | Driver | RT | ET | Delta | |
|---|---|---|---|---|---|
| 1 | CC25 | 0.48028 | 13.66151 | +0.16151 | — |
| 2 | CC17 | 0.36751 | 13.69156 | +0.19156 | — |
| 3 | CC28 | 0.24648 | 12.74145 | +0.54145 | — |
| 4 | CC36 | 0.32162 | 13.98897 | +0.58897 | — |
| 5 | CC30 | 0.73750 | 13.10461 | +0.60461 | — |
| 6 | CC22 | 0.25761 | 14.01979 | +0.66979 | — |
| 7 | CC11 | 0.29177 | 13.96997 | +0.66997 | — |
| 8 | CC26 | 0.60727 | 13.10561 | +0.80561 | — |
| 9 | CC13 | 0.28472 | 14.12261 | +0.82261 | — |
| 10 | CC15 | 0.21863 | 12.79405 | +0.89405 | — |
| 11 | CC38 | 0.00708 | 14.72149 | +1.02149 | — |
| 12 | CC39 | -0.50000 | 14.11690 | +1.41690 | — |
| 13 | CC19 | 0.16372 | 16.58383 | +1.48383 | — |
| 14 | CC14 | 0.62297 | 14.02335 | +2.62335 | — |
| 15 | CC77 | 0.22386 | 13.51484 | -0.18516 | — |