Kiirendussport tulemused
← All drivers

Carl Alekand

ST/B544 Bmw M550 Estonia
Runner-up 2 Ghost Performance FINALS · ST/B Street B
29.–30.08.2026
Best ET 11.85026 Best speed 183.37 Best RT 0.02435
Round Number Lane RT ↕ 60ft ↕ ET ↕ SPD ↕ Actions
E4 ST/B544 R 0.05836 1.778 11.94430 182.77 —
E3 ST/B544 R 0.05332 1.739 11.85026 183.20 WIN
E2 ST/B544 R 0.02435 1.757 11.97380 165.48 WIN
E1 ST/B544 R 0.09264 1.777 12.04132 159.17 WIN
Q6 ST/B544 R 0.11753 1.766 11.94705 178.51 —
Q3 ST/B544 R 0.07239 1.766 11.91040 183.37 —
Q2 ST/B544 L 0.16177 1.782 11.94342 180.18 —
Q1 ST/B544 R 0.10599 1.724 11.85534 179.63 —
Winner 1 Ghost Performance August Meet · ST/B Street B
15.–16.08.2026
Best ET 11.87957 Best speed 183.18 Best RT 0.04408
Round Number Lane RT ↕ 60ft ↕ ET ↕ SPD ↕ Actions
E4 ST/B544 L 0.06525 1.738 11.94218 177.87 WIN
E3 ST/B544 L 0.09995 1.754 11.95196 181.65 WIN
E2 ST/B544 L 0.18018 1.730 12.12143 143.52 WIN
E1 ST/B544 L 0.06675 1.727 12.04341 156.99 WIN
Q6 ST/B544 L 0.09562 1.736 11.91284 182.56 —
Q4 ST/B544 R 0.05425 1.757 11.94821 178.66 —
Q3 ST/B544 L 0.08078 1.712 11.88071 183.18 —
Q2 ST/B544 L 0.04408 1.737 11.90735 179.02 —
Q1 ST/B544 R 0.05919 1.694 11.87957 178.32 —
Ghost Performance SummerFest · ST/B Street B
04.–05.07.2026
Best ET 11.94042 Best speed 183.98 Best RT 0.05988
Round Number Lane RT ↕ 60ft ↕ ET ↕ SPD ↕ Actions
E2 ST/B544 R 0.05988 1.791 11.97203 179.51 —
E1 ST/B544 R 0.07832 1.768 12.07491 156.36 WIN
Q6 ST/B544 L -0.29388 2.374 12.53265 183.55
Q5 ST/B544 R 0.18382 1.779 11.94042 179.33 —
Q3 ST/B544 L 0.10332 1.827 12.00169 183.98 —
Q2 ST/B544 R -0.14708 1.988 12.19461 179.17
Q1 ST/B544 L 0.11458 1.838 12.05629 183.42 —
Winner 1 Ghost Performance Season Opening · ST/B Street B
20.–21.06.2026
Best ET 11.98206 Best speed 183.32 Best RT 0.07084
Round Number Lane RT ↕ 60ft ↕ ET ↕ SPD ↕ Actions
E4 ST/B544 R 0.08330 1.821 12.00148 179.36 WIN
E3 ST/B544 R 0.80473 2.706 17.34901 132.46 WIN
E3 ST/B544 L 0.50000 0.000 0.00000 0.00 WIN
E2 ST/B544 R 0.10859 1.809 11.99809 178.81 WIN
E1 ST/B544 L 0.09373 1.811 11.98206 183.32 WIN
Q6 ST/B544 L 0.12938 1.788 11.98410 183.04 —
Q5 ST/B544 R 0.10741 1.826 11.99771 179.56 —
Q4 ST/B544 R 0.07084 1.820 12.03579 178.46 —
Q3 ST/B544 L 0.10117 1.823 12.01566 183.11 —
Q2 ST/B544 R 0.08391 1.827 12.06223 182.28 —